. +---------------------+
+---|---------------------|-------. .---_||||||_-----------------.
|:--|-----\\\\\//////-----|--. o ---- (\)|
|#|||------ ------|--.|| [ Peter A. H. Peterson |
|-::|-----|.-, ,-.|-----|===========[ Researcher / PhD Candidate |
|o+o|----(| @ | @ |)----|:::::::::::[ 3564 Boelter Hall |
||o||-----# '-' #-----|:::::::::::[ Los Angeles, CA 90095 |
|||||------\"===" /------|===========[ 310.924.2425 |
|||||-------`-----'|------| | o [ pedro@tastytronic.net |
||/ |.----/'\'-----'/\---.|-+-' (/)|
||^_| '''| |'' |-----'''----||||-||||||||||-||||||||||. |
||| +---------------------+-----------' | :|
|:| |:.|
| '------------. READING MATERIAL |.:|
| home | ---------------- |:.|
'------------. | |.:|
.------------' | Looking for something to read? |:.|
| cv | |.:|
| .------------' Systems Engineering |:.|
| '------------. |.:|
| publications | Why Should I Care What Color the Bikeshed Is? |:.|
'------------. | -- Poul Henning-Kamp |.:|
.------------' | |:.|
| research | My Favorite Sayings -- John K. Ousterhout |.:|
| .------------' |:.|
| '------------. Academics |.:|
| interests | |:.|
'------------. | How (and How Not) to Write a Good Systems |.:|
.------------' | Paper -- Roy Levin and David Redell |:.|
| blog | |.:|
| .------------' How to Write a Good Systems Paper (things I |:.|
| '------------. wish my mother had told me) -- John Wilkes |.:|
| reading | |:.|
'------------. | Miscellaneous |.:|
.------------' | |:.|
| quotes | How To Ask Questions The Smart Way -- Eric S. |.:|
| .------------' Raymond and Rick Moen |:.|
| '------------. |.:|
| contact | Recommended Books |:.|
| | |.:|
|''''''''''''''| Probably not too much here you've never heard |:.|
| 001010101101 | of, but... |.:|
| 011011011001 | |:.|
| 010011011011 | The Mythical Man-Month, by Fred Brooks |.:|
| 110011010111 | |:.|
| 100100001100 | How to Solve It, by George Polya |.:|
| 101001100111 | |:.|
| 001101100101 | The Pattern on the Stone, by Danny Hillis |.:|
| 001111000000 | |:.|
| 001010101101 | The Design of Everyday Things, by Donald |.:|
| 011011011001 | Norman |:.|
| 010011011011 | |.:|
| 110011010111 | Technopoly, by Neil Postman |:.|
| 100100001100 | |.:|
| 101001100111 | Godel, Escher, Bach, by Douglas Hofstadter |:.|
| 001101100101 | |.:|
| 001111000000 | The Little Schemer, Friedman and Felleisen |:.|
| 001010101101 | |.:|
| 011011011001 | The Lady Tasting Tea, David Salsburg |:.|
| 010011011011 | |.:|
| 110011010111 | The Visual Display of Quantitative |:.|
| 100100001100 | Information, by Edward Tufte |.:|
| 101001100111 | |:.|
| 001101100101 | Shop Class as Soulcraft, by Matthew Crawford |.:|
|'''''''''''''''-------------------------------------------------'::'.
|::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::|
`=======---------.______.-------:::::::-:------------------------. ? |
---'